Nathaniel AdjeiLorient · DEFsame defender group · similar age · similar value range66match /100Compare season stats2026 · 208 min / 2026 · 435 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Timothée Joseph Pembélé | Nathaniel Adjei |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Ligue 1 | Ligue 1 |
| Team in this sample | Le Havre | Lorient |
| Minutes | 208 | 435 |
| Appearances | 3 | 5 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 83.46 per 90 | 81.66 per 90 |
| InterceptionsTotal / per 90 | 31.3 per 90 | 122.48 per 90 |
| BlocksTotal / per 90 | —— per 90 | 30.62 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






