Champions League Draw Simulator
Pick a club and simulate its 2026/27 Champions League league phase opponents. The engine builds a complete valid 36-club draw before showing the selected club's eight fixtures.
A complete league-phase draw, not an isolated shortlist
The simulator allocates all 144 fixtures across the 36-club field before it reveals one club's route. Every team receives two opponents from each pot, with one home and one away fixture per pot.
Competition constraints
Teams cannot face a club from their own association and cannot receive more than two opponents from another single association. Invalid or incomplete draws are discarded rather than displayed.
2026/27 participant status
The simulator uses all 36 league-phase clubs and four final draw pots published by UEFA. It simulates a new draw, not the official fixture list. Data updated: 2026-08-26. Coefficient inputs updated: 2026-07-03. This tool simulates a new draw; it does not reproduce the official fixtures.
Confirmed clubs and pots
Check the published UEFA field. The same field is used by the interactive simulator.
| Club | Association | Pot |
|---|---|---|
| Paris Saint-Germain | FRA | 1 |
| Bayern München | GER | 1 |
| Real Madrid | ESP | 1 |
| Liverpool | ENG | 1 |
| Inter | ITA | 1 |
| Manchester City | ENG | 1 |
| Arsenal | ENG | 1 |
| Barcelona | ESP | 1 |
| Atlético de Madrid | ESP | 1 |
| Borussia Dortmund | GER | 2 |
| Roma | ITA | 2 |
| Sporting CP | POR | 2 |
| Aston Villa | ENG | 2 |
| Porto | POR | 2 |
| Manchester United | ENG | 2 |
| Club Brugge | BEL | 2 |
| Real Betis | ESP | 2 |
| PSV Eindhoven | NED | 2 |
| Feyenoord | NED | 3 |
| Lille | FRA | 3 |
| Bodø/Glimt | NOR | 3 |
| Napoli | ITA | 3 |
| RB Leipzig | GER | 3 |
| Villarreal | ESP | 3 |
| Fenerbahçe | TUR | 3 |
| Shakhtar Donetsk | UKR | 3 |
| Galatasaray | TUR | 3 |
| Slavia Praha | CZE | 4 |
| Slovan Bratislava | SVK | 4 |
| VfB Stuttgart | GER | 4 |
| AEK Athens | GRE | 4 |
| LASK | AUT | 4 |
| Como | ITA | 4 |
| Lens | FRA | 4 |
| Viking | NOR | 4 |
| Sabah | AZE | 4 |
