Abdurrahim DursunGençlerbirliği S.K. · DEFsame defender group · comparable season output · same current league37match /100Compare season stats2026 · 360 min / 2026 · 465 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Gabriele Guarino | Abdurrahim Dursun |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Süper Lig | Süper Lig |
| Team in this sample | Samsunspor | Gençlerbirliği S.K. |
| Minutes | 360 | 465 |
| Appearances | 4 | 6 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 71.75 per 90 | 112.13 per 90 |
| InterceptionsTotal / per 90 | 20.5 per 90 | 50.97 per 90 |
| BlocksTotal / per 90 | 30.75 per 90 | 20.39 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.

