Mathis SurayGO Ahead Eagles · LMsame left midfielder role · same midfielder group · similar age86match /100Compare season stats2026 · 402 min / 2026 · 611 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Maxence Rivera | Mathis Suray |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Eredivisie | Eredivisie |
| Team in this sample | Heerenveen | GO Ahead Eagles |
| Minutes | 402 | 611 |
| Appearances | 6 | 7 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 20.45 per 90 | 20.29 per 90 |
| AssistsTotal / per 90 | 10.22 per 90 | 20.29 per 90 |
| Key passesTotal / per 90 | 20.45 per 90 | 213.09 per 90 |
| TacklesTotal / per 90 | 20.45 per 90 | 81.18 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




