Shunsuke MitoSparta Rotterdam · LMsame left midfielder role · same midfielder group · similar age87match /100Compare season stats2026 · 611 min / 2026 · 423 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Mathis Suray | Shunsuke Mito |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Eredivisie | Eredivisie |
| Team in this sample | GO Ahead Eagles | Sparta Rotterdam |
| Minutes | 611 | 423 |
| Appearances | 7 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 20.29 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 20.29 per 90 | 20.43 per 90 |
| Key passesTotal / per 90 | 213.09 per 90 | 71.49 per 90 |
| TacklesTotal / per 90 | 81.18 per 90 | 61.28 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.





