Jarrod BowenWest Ham · RMsame right midfielder role · same midfielder group · close age profile70match /100Compare season stats2026 · 385 min / 2026 · 710 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Leandro Trossard | Jarrod Bowen |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Süper Lig | Championship |
| Team in this sample | Beşiktaş | West Ham |
| Minutes | 385 | 710 |
| Appearances | 5 | 8 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.23 per 90 | 40.51 per 90 |
| AssistsTotal / per 90 | 10.23 per 90 | 30.38 per 90 |
| Key passesTotal / per 90 | 71.64 per 90 | 253.17 per 90 |
| TacklesTotal / per 90 | 10.23 per 90 | 81.01 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






