Julian RyersonBorussia Dortmund · RMsame right midfielder role · same midfielder group · similar age82match /100Compare season stats2026 · 710 min / 2026 · 323 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Jarrod Bowen | Julian Ryerson |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Championship | Bundesliga |
| Team in this sample | West Ham | Borussia Dortmund |
| Minutes | 710 | 323 |
| Appearances | 8 | 4 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 40.51 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 30.38 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 253.17 per 90 | 71.95 per 90 |
| TacklesTotal / per 90 | 81.01 per 90 | 20.56 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






