ÉdersonAtalanta · MIDsame midfielder role · same midfielder group · close age profile71match /100Compare season stats2026 · 242 min / 2026 · 417 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | André-Frank Zambo Anguissa | Éderson |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A | Serie A |
| Team in this sample | Napoli | Atalanta |
| Minutes | 242 | 417 |
| Appearances | 4 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 10.22 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 20.74 per 90 | 20.43 per 90 |
| TacklesTotal / per 90 | 31.12 per 90 | 20.43 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






