Patrick SchulteColumbus Crew · GKsame goalkeeper role · same goalkeeper group · similar value range83match /100Compare season stats2026 · 2,159 min / 2026 · 2,280 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Yohei Takaoka | Patrick Schulte |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | Vancouver Whitecaps | Columbus Crew |
| Minutes | 2,159 | 2,280 |
| Appearances | 24 | 26 |
| Source | API-Football | API-Football |
| SavesTotal / per 90 | 431.79 per 90 | 742.92 per 90 |
| Goals concededTotal / per 90 | 200.83 per 90 | 401.58 per 90 |
| Penalties savedTotal / per 90 | 00 per 90 | 00 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied. Goals conceded also depend on the team.






