Ronald Federico Araújo da SilvaLiverpool · DEFsame defender role · same defender group · close age profile82match /100Compare season stats2026 · 315 min / 2026 · 285 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Wesley Tidjan Fofana | Ronald Federico Araújo da Silva |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Chelsea | Liverpool |
| Minutes | 315 | 285 |
| Appearances | 4 | 5 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 72 per 90 | 51.58 per 90 |
| InterceptionsTotal / per 90 | 102.86 per 90 | 20.63 per 90 |
| BlocksTotal / per 90 | 30.86 per 90 | 30.95 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






