RafaelSao Paulo · GKsame goalkeeper role · same goalkeeper group · similar age76match /100Compare season stats2026 · 186 min / 2026 · 2,300 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Thomazella | Rafael |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A Brazil | Serie A Brazil |
| Team in this sample | Mirassol | Sao Paulo |
| Minutes | 186 | 2,300 |
| Appearances | 2 | 26 |
| Source | API-Football | API-Football |
| SavesTotal / per 90 | 10.48 per 90 | 622.43 per 90 |
| Goals concededTotal / per 90 | 41.94 per 90 | 271.06 per 90 |
| Penalties savedTotal / per 90 | 00 per 90 | 00 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied. Goals conceded also depend on the team.






