Benjamin Maximilian LundtSt. Louis City · GKsame goalkeeper role · same goalkeeper group · similar value range89match /100Compare season stats2026 · 210 min / 2026 · 180 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Thomas Hasal | Benjamin Maximilian Lundt |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | Los Angeles FC | St. Louis City |
| Minutes | 210 | 180 |
| Appearances | 3 | 2 |
| Source | API-Football | API-Football |
| SavesTotal / per 90 | 52.14 per 90 | 31.5 per 90 |
| Goals concededTotal / per 90 | 31.29 per 90 | 21 per 90 |
| Penalties savedTotal / per 90 | 00 per 90 | 00 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied. Goals conceded also depend on the team.






