JádsonAtletico Paranaense · MIDsame midfielder role · same midfielder group · similar age64match /100Compare season stats2026 · 322 min / 2026 · 1,559 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Téji Tedy Savanier | Jádson |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Ligue 2 | Serie A Brazil |
| Team in this sample | Metz | Atletico Paranaense |
| Minutes | 322 | 1,559 |
| Appearances | 5 | 22 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.28 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 20.56 per 90 | 10.06 per 90 |
| Key passesTotal / per 90 | 123.35 per 90 | 80.46 per 90 |
| TacklesTotal / per 90 | 82.24 per 90 | 462.66 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






