Rafael SantosSt. Louis City · DEFsame defender role · same defender group · close age profile89match /100Compare season stats2026 · 385 min / 2026 · 1,107 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Teenage Lingani Hadebe | Rafael Santos |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | FC Cincinnati | St. Louis City |
| Minutes | 385 | 1,107 |
| Appearances | 13 | 16 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 30.7 per 90 | 80.65 per 90 |
| InterceptionsTotal / per 90 | 30.7 per 90 | 110.89 per 90 |
| BlocksTotal / per 90 | 51.17 per 90 | 50.41 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






