Matchoi DjalóNacional · MIDsame midfielder role · same midfielder group · similar age86match /100Compare season stats2026 · 272 min / 2026 · 183 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Stavros Gavriel | Matchoi Djaló |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | Liga Portugal |
| Team in this sample | Nacional | Nacional |
| Minutes | 272 | 183 |
| Appearances | 7 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 10.49 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 20.66 per 90 | 31.48 per 90 |
| TacklesTotal / per 90 | 61.99 per 90 | 20.98 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




