Mërgim Berisha1. FC Kaiserslautern · CFsame centre forward role · same forward group · similar age82match /100Compare season stats2026 · 370 min / 2026 · 240 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Sebastian Grønning Andersen | Mërgim Berisha |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | 2. Bundesliga | 2. Bundesliga |
| Team in this sample | Hertha BSC | 1. FC Kaiserslautern |
| Minutes | 370 | 240 |
| Appearances | 6 | 6 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 20.49 per 90 | 10.38 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 122.92 per 90 | 83 per 90 |
| Shots on targetTotal / per 90 | 40.97 per 90 | 41.5 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






