ÉdersonAtalanta · MIDsame midfielder role · same midfielder group · close age profile81match /100Compare season stats2026 · 453 min / 2026 · 417 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Nicolò Barella | Éderson |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A | Serie A |
| Team in this sample | Inter | Atalanta |
| Minutes | 453 | 417 |
| Appearances | 5 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.2 per 90 | 10.22 per 90 |
| AssistsTotal / per 90 | 10.2 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 152.98 per 90 | 20.43 per 90 |
| TacklesTotal / per 90 | 40.79 per 90 | 20.43 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






