Rafael SantosSt. Louis City · DEFsame defender group · similar value range · comparable season output48match /100Compare season stats2026 · 850 min / 2026 · 1,107 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Neil Pierre | Rafael Santos |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | Philadelphia Union | St. Louis City |
| Minutes | 850 | 1,107 |
| Appearances | 10 | 16 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 222.33 per 90 | 80.65 per 90 |
| InterceptionsTotal / per 90 | 121.27 per 90 | 110.89 per 90 |
| BlocksTotal / per 90 | 40.42 per 90 | 50.41 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




