Bryan Tetsadong Marceau MbeumoManchester United · CFsame centre forward role · same forward group · similar age86match /100Compare season stats2026 · 450 min / 2026 · 450 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Morgan Anthony Gibbs-White | Bryan Tetsadong Marceau Mbeumo |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Nottingham Forest | Manchester United |
| Minutes | 450 | 450 |
| Appearances | 5 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.2 per 90 | 20.4 per 90 |
| AssistsTotal / per 90 | 20.4 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 81.6 per 90 | 142.8 per 90 |
| Shots on targetTotal / per 90 | 30.6 per 90 | 61.2 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






