Michał Krzysztof SkóraśLens · LMsame left midfielder role · same midfielder group · similar age86match /100Compare season stats2026 · 427 min / 2026 · 273 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Mohamed Amine Sbaï | Michał Krzysztof Skóraś |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Ligue 1 | Ligue 1 |
| Team in this sample | Angers | Lens |
| Minutes | 427 | 273 |
| Appearances | 5 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.21 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 10.21 per 90 | 10.33 per 90 |
| Key passesTotal / per 90 | 173.58 per 90 | 72.31 per 90 |
| TacklesTotal / per 90 | 20.42 per 90 | 30.99 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






