Keane William Lewis-PotterBrentford · LBsame left back role · same defender group · similar age86match /100Compare season stats2026 · 425 min / 2026 · 409 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Maxim De Cuyper | Keane William Lewis-Potter |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Brighton | Brentford |
| Minutes | 425 | 409 |
| Appearances | 5 | 5 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 81.69 per 90 | 61.32 per 90 |
| InterceptionsTotal / per 90 | 20.42 per 90 | 40.88 per 90 |
| BlocksTotal / per 90 | 00 per 90 | 20.44 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






