Bruno PachecoChapecoense-sc · DEFsame defender role · same defender group · similar age82match /100Compare season stats2026 · 617 min / 2026 · 82 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
- At least 180 minutes per player are required for per-90 comparison.
Scroll the table sideways to see both players.
| Context / metric | Marvin Peersman | Bruno Pacheco |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Eredivisie | Serie A Brazil |
| Team in this sample | Telstar | Chapecoense B |
| Minutes | 617 | 82 |
| Appearances | 7 | 0 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 111.6 per 90 | 3— per 90 |
| InterceptionsTotal / per 90 | 81.17 per 90 | 4— per 90 |
| BlocksTotal / per 90 | 60.88 per 90 | 0— per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






