Gabriel BarbosaSantos · FWDsame forward role · same forward group · similar age64match /100Compare season stats2026 · 230 min / 2026 · 1,484 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Marcus Lilian Thuram-Ulien | Gabriel Barbosa |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A | Serie A Brazil |
| Team in this sample | Inter | Santos |
| Minutes | 230 | 1,484 |
| Appearances | 4 | 20 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 20.78 per 90 | 130.79 per 90 |
| AssistsTotal / per 90 | 20.78 per 90 | 30.18 per 90 |
| ShotsTotal / per 90 | 124.7 per 90 | 321.94 per 90 |
| Shots on targetTotal / per 90 | 51.96 per 90 | 150.91 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






