Lucas HalterHouston Dynamo · DEFsame defender role · same defender group · comparable value band64match /100Compare season stats2026 · 213 min / 2026 · 1,296 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Leandro Henrique Sousa Santos | Lucas Halter |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | MLS |
| Team in this sample | Moreirense | Houston Dynamo |
| Minutes | 213 | 1,296 |
| Appearances | 5 | 15 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 41.69 per 90 | 201.39 per 90 |
| InterceptionsTotal / per 90 | 00 per 90 | 120.83 per 90 |
| BlocksTotal / per 90 | 00 per 90 | 201.39 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






