Jared Presson StroudDC United · FWDsame forward role · same forward group · similar age82match /100Compare season stats2026 · 332 min / 2026 · 493 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Leandro Antunes | Jared Presson Stroud |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Saudi Pro League | MLS |
| Team in this sample | Al Riyadh | DC United |
| Minutes | 332 | 493 |
| Appearances | 5 | 17 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.27 per 90 | 10.18 per 90 |
| AssistsTotal / per 90 | 10.27 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 82.17 per 90 | 91.64 per 90 |
| Shots on targetTotal / per 90 | 41.08 per 90 | 61.1 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






