Dejan JoveljićSporting Kansas City · CFsame centre forward role · same forward group · similar age64match /100Compare season stats2026 · 224 min / 2026 · 1,776 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Killian Corredor | Dejan Joveljić |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Ligue 2 | MLS |
| Team in this sample | Nantes | Sporting Kansas City |
| Minutes | 224 | 1,776 |
| Appearances | 3 | 20 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 20.8 per 90 | 80.41 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 10.05 per 90 |
| ShotsTotal / per 90 | 52.01 per 90 | 291.47 per 90 |
| Shots on targetTotal / per 90 | 20.8 per 90 | 221.11 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




