Pedro PachecoSanta Clara · DEFsame defender role · same defender group · similar value range68match /100Compare season stats2026 · 275 min / 2026 · 630 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Kaly | Pedro Pacheco |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | Liga Portugal |
| Team in this sample | Casa Pia | Santa Clara |
| Minutes | 275 | 630 |
| Appearances | 5 | 7 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 72.29 per 90 | 121.71 per 90 |
| InterceptionsTotal / per 90 | 20.65 per 90 | 142 per 90 |
| BlocksTotal / per 90 | 30.98 per 90 | 10.14 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






