Lucas HalterHouston Dynamo · DEFsame defender role · same defender group · close age profile64match /100Compare season stats2026 · 150 min / 2026 · 1,296 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
- At least 180 minutes per player are required for per-90 comparison.
Scroll the table sideways to see both players.
| Context / metric | João Tomé | Lucas Halter |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | MLS |
| Team in this sample | Rio Ave | Houston Dynamo |
| Minutes | 150 | 1,296 |
| Appearances | 3 | 15 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 1— per 90 | 201.39 per 90 |
| InterceptionsTotal / per 90 | 2— per 90 | 120.83 per 90 |
| BlocksTotal / per 90 | 1— per 90 | 201.39 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






