Kevin Simone SessaHertha BSC · LMsame left midfielder role · same midfielder group · close age profile77match /100Compare season stats2026 · 444 min / 2026 · 535 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Jannik Rochelt | Kevin Simone Sessa |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | 2. Bundesliga | 2. Bundesliga |
| Team in this sample | Arminia Bielefeld | Hertha BSC |
| Minutes | 444 | 535 |
| Appearances | 6 | 6 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.2 per 90 | 10.17 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 102.03 per 90 | 50.84 per 90 |
| TacklesTotal / per 90 | 51.01 per 90 | 81.35 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






