RonySantos · FWDsame forward role · same forward group · similar age69match /100Compare season stats2026 · 392 min / 2026 · 1,262 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Iñaki Arthuer Dannis Williams | Rony |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga | Serie A Brazil |
| Team in this sample | Athletic Club | Santos |
| Minutes | 392 | 1,262 |
| Appearances | 6 | 23 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.23 per 90 | 10.07 per 90 |
| AssistsTotal / per 90 | 20.46 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 102.3 per 90 | 211.5 per 90 |
| Shots on targetTotal / per 90 | 51.15 per 90 | 70.5 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






