Matteo PratiRacing Santander · DMsame defensive midfielder role · same midfielder group · close age profile82match /100Compare season stats2026 · 476 min / 2026 · 260 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Iker Muñoz | Matteo Prati |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga | La Liga |
| Team in this sample | Osasuna | Racing Santander |
| Minutes | 476 | 260 |
| Appearances | 6 | 4 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 30.57 per 90 | 20.69 per 90 |
| TacklesTotal / per 90 | 20.38 per 90 | 41.38 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




