RonaldoInternacional · MIDsame midfielder group · similar value range · similar season output54match /100Compare season stats2026 · 996 min / 2026 · 548 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Huguinho | Ronaldo |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A Brazil | Serie A Brazil |
| Team in this sample | Botafogo | Internacional |
| Minutes | 996 | 548 |
| Appearances | 13 | 12 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.09 per 90 | 10.16 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 70.63 per 90 | 30.49 per 90 |
| TacklesTotal / per 90 | 181.63 per 90 | 193.12 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






