Myles Spencer Peart-HarrisMiddlesbrough · MIDsame midfielder role · same midfielder group · similar age64match /100Compare season stats2026 · 235 min / 2026 · 269 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Hugo González | Myles Spencer Peart-Harris |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga | Championship |
| Team in this sample | Celta Vigo | Middlesbrough |
| Minutes | 235 | 269 |
| Appearances | 4 | 7 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.38 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 20.77 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 93.45 per 90 | 41.34 per 90 |
| TacklesTotal / per 90 | 10.38 per 90 | 10.33 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




