ÉdersonAtalanta · MIDsame midfielder role · same midfielder group · close age profile64match /100Compare season stats2026 · 331 min / 2026 · 417 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Heorhii Sudakov | Éderson |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | Serie A |
| Team in this sample | Benfica | Atalanta |
| Minutes | 331 | 417 |
| Appearances | 6 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 10.22 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 112.99 per 90 | 20.43 per 90 |
| TacklesTotal / per 90 | 41.09 per 90 | 20.43 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






