Samuele AngoriPisa · LWBsame left wing back role · same defender group · similar age75match /100Compare season stats2026 · 572 min / 2026 · 360 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Germán Valera | Samuele Angori |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga | Serie B |
| Team in this sample | Elche | Pisa |
| Minutes | 572 | 360 |
| Appearances | 7 | 4 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 60.94 per 90 | 102.5 per 90 |
| InterceptionsTotal / per 90 | 40.63 per 90 | 30.75 per 90 |
| BlocksTotal / per 90 | 00 per 90 | 10.25 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






