Renan LodiAtletico-MG · LBsame left back role · same defender group46match /100Compare season stats2026 · 439 min / 2026 · 2,018 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Genesis Antwi | Renan Lodi |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Ligue 1 | Serie A Brazil |
| Team in this sample | Strasbourg | Atletico-MG |
| Minutes | 439 | 2,018 |
| Appearances | 5 | 24 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 102.05 per 90 | 251.11 per 90 |
| InterceptionsTotal / per 90 | 61.23 per 90 | 231.03 per 90 |
| BlocksTotal / per 90 | 30.62 per 90 | 60.27 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.

