Ronald Federico Araújo da SilvaLiverpool · DEFsame defender group · similar age · similar value range58match /100Compare season stats2026 · 251 min / 2026 · 285 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Gabriel Johan Gudmundsson | Ronald Federico Araújo da Silva |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Leeds | Liverpool |
| Minutes | 251 | 285 |
| Appearances | 3 | 5 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 93.23 per 90 | 51.58 per 90 |
| InterceptionsTotal / per 90 | 31.08 per 90 | 20.63 per 90 |
| BlocksTotal / per 90 | 00 per 90 | 30.95 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






