Nikola MilenkovićNottingham Forest · DEFsame defender group · similar age · similar value range72match /100Compare season stats2026 · 281 min / 2026 · 270 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Ezri Konsa Ngoyo | Nikola Milenković |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Arsenal | Nottingham Forest |
| Minutes | 281 | 270 |
| Appearances | 4 | 3 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 51.6 per 90 | 51.67 per 90 |
| InterceptionsTotal / per 90 | 41.28 per 90 | 31 per 90 |
| BlocksTotal / per 90 | 20.64 per 90 | 31 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






