Nico WilliamsAthletic Club · LMsame left midfielder role · same midfielder group · similar age68match /100Compare season statsUnknown season · — min / 2026 · 364 min
Profile match only: performance is excluded from the similarity score.
- Season not recorded for both players.
- Competition identity not recorded for both samples.
- Playing time is missing.
Scroll the table sideways to see both players.
| Context / metric | Diego López | Nico Williams |
|---|---|---|
| Season | Not recorded | 2026 |
| Competition | Competition not recorded | La Liga |
| Team in this sample | Team not recorded | Athletic Club |
| Minutes | — | 364 |
| Appearances | — | 6 |
| Source | Not recorded | API-Football |
| GoalsTotal / per 90 | —— per 90 | 10.25 per 90 |
| AssistsTotal / per 90 | —— per 90 | 00 per 90 |
| Key passesTotal / per 90 | —— per 90 | 71.73 per 90 |
| TacklesTotal / per 90 | —— per 90 | 81.98 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.




