Simon Solomon Junior SohmVenezia · MIDsame midfielder role · same midfielder group · similar value range68match /100Compare season stats2026 · 297 min / 2026 · 240 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Darryl Bakola | Simon Solomon Junior Sohm |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A | Serie A |
| Team in this sample | Sassuolo | Venezia |
| Minutes | 297 | 240 |
| Appearances | 4 | 4 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 10.3 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 61.82 per 90 | 41.5 per 90 |
| TacklesTotal / per 90 | 144.24 per 90 | 10.38 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






