Luka Robert GavranToronto FC · GKsame goalkeeper role · same goalkeeper group · similar age100match /100Compare season stats2026 · 1,084 min / 2026 · 2,443 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Carlos Joaquim Antunes dos Santos | Luka Robert Gavran |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | San Diego | Toronto FC |
| Minutes | 1,084 | 2,443 |
| Appearances | 12 | 27 |
| Source | API-Football | API-Football |
| SavesTotal / per 90 | 423.49 per 90 | 933.43 per 90 |
| Goals concededTotal / per 90 | 171.41 per 90 | 471.73 per 90 |
| Penalties savedTotal / per 90 | 10.08 per 90 | 00 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied. Goals conceded also depend on the team.






