TetêGremio · RMsame right midfielder role · same midfielder group · close age profile89match /100Compare season stats2026 · 191 min / 2026 · 1,094 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Artur | Tetê |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Serie A Brazil | Serie A Brazil |
| Team in this sample | Botafogo | Gremio |
| Minutes | 191 | 1,094 |
| Appearances | 4 | 22 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.47 per 90 | 20.16 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 10.08 per 90 |
| Key passesTotal / per 90 | 10.47 per 90 | 161.32 per 90 |
| TacklesTotal / per 90 | 31.41 per 90 | 151.23 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.





