MatheuzinhoCorinthians · DEFsame defender group · close age profile · similar value range49match /100Compare season stats2026 · 242 min / 2026 · 1,965 min
Profile match only: performance is excluded from the similarity score.
- Different competitions; performance is not adjusted across leagues.
Scroll the table sideways to see both players.
| Context / metric | Arnau Martínez | Matheuzinho |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga | Serie A Brazil |
| Team in this sample | Valencia | Corinthians |
| Minutes | 242 | 1,965 |
| Appearances | 4 | 23 |
| Source | API-Football | API-Football |
| TacklesTotal / per 90 | 51.86 per 90 | 381.74 per 90 |
| InterceptionsTotal / per 90 | 10.37 per 90 | 281.28 per 90 |
| BlocksTotal / per 90 | 31.12 per 90 | 50.23 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






