Marcus RashfordManchester United · LMsame left midfielder role · same midfielder group · close age profile76match /100Compare season stats2026 · 360 min / 2026 · 355 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Antoine Serlom Semenyo | Marcus Rashford |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Premier League | Premier League |
| Team in this sample | Manchester City | Manchester United |
| Minutes | 360 | 355 |
| Appearances | 4 | 5 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 00 per 90 | 00 per 90 |
| AssistsTotal / per 90 | 20.5 per 90 | 00 per 90 |
| Key passesTotal / per 90 | 71.75 per 90 | 133.3 per 90 |
| TacklesTotal / per 90 | 41 per 90 | 41.01 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






