Daniel MusovskiSeattle Sounders · CFsame forward group · similar age · comparable season output48match /100Compare season stats2026 · 495 min / 2026 · 953 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Allan Irénée Saint-Maximin | Daniel Musovski |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | MLS | MLS |
| Team in this sample | Charlotte | Seattle Sounders |
| Minutes | 495 | 953 |
| Appearances | 8 | 20 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.18 per 90 | 20.19 per 90 |
| AssistsTotal / per 90 | 20.36 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 122.18 per 90 | 181.7 per 90 |
| Shots on targetTotal / per 90 | 71.27 per 90 | 111.04 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






