Nacho QuintanaFC Andorra · MIDsame midfielder role · same midfielder group · similar age76match /100Compare season stats2026 · 523 min / 2026 · 224 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Álex Sala | Nacho Quintana |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | La Liga 2 | La Liga 2 |
| Team in this sample | Mallorca | FC Andorra |
| Minutes | 523 | 224 |
| Appearances | 7 | 6 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.17 per 90 | 20.8 per 90 |
| AssistsTotal / per 90 | 20.34 per 90 | 10.4 per 90 |
| Key passesTotal / per 90 | 162.75 per 90 | 72.81 per 90 |
| TacklesTotal / per 90 | 50.86 per 90 | 31.21 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






