Tamble MonteiroRio Ave · CFsame centre forward role · same forward group · close age profile77match /100Compare season stats2026 · 563 min / 2026 · 422 min
Performance comparison uses the same recorded season and competition.
Scroll the table sideways to see both players.
| Context / metric | Adrián Butzke | Tamble Monteiro |
|---|---|---|
| Season | 2026 | 2026 |
| Competition | Liga Portugal | Liga Portugal |
| Team in this sample | Maritimo | Rio Ave |
| Minutes | 563 | 422 |
| Appearances | 7 | 7 |
| Source | API-Football | API-Football |
| GoalsTotal / per 90 | 10.16 per 90 | 10.21 per 90 |
| AssistsTotal / per 90 | 00 per 90 | 00 per 90 |
| ShotsTotal / per 90 | 81.28 per 90 | 61.28 per 90 |
| Shots on targetTotal / per 90 | 10.16 per 90 | 30.64 per 90 |
— means unavailable. Totals are shown even below 180 minutes; per-90 rates require at least 180. No league-strength adjustment is applied.






